Table of Contents
What did gas cost in 1944?
1944. Between 1943 and 1944, though the absolute price of gas remained steady at $0.19 a gallon, the inflation-adjusted price dropped by several cents.
What did gas cost in 1945?
Average Gas Prices by Year
Year | Average Price of Gas |
---|---|
1945 | $0.21 |
1946 | $0.21 |
1947 | $0.23 |
1948 | $0.26 |
What was the price of gas in 1942?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1942 | 0.20 | 2.32 |
1943 | 0.21 | 2.23 |
1944 | 0.21 | 2.19 |
1945 | 0.21 | 2.12 |
What was the price of gas in 1946?
The Price of Life in the United States: 1946 vs. 2006
Item | 1946 | 2006 |
---|---|---|
First-Class U.S. Postage | $0.03 | $0.39 |
One-Year Tuition at Harvard | $420 | $30,275 |
Movie Ticket | $0.55 | $6.04 |
Gallon of Gasoline | $0.21 | $3.03 |
How much was gas 1999?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1998 | 1.06 | 1.47 |
1999 | 1.17 | 1.60 |
2000 | 1.51 | 2.02 |
2001 | 1.46 | 1.91 |
What was the average price of gas in 1976?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1976 | 0.59 | 1.96 |
1977 | 0.62 | 1.94 |
1978 | 0.63 | 1.83 |
1979 | 0.86 | 2.31 |
What was the price of gas in 1970?
For the average American, drivers went from paying $0.36 per gallon at the pump in 1970 (which is equal to about $1.72 per gallon in today’s dollars) to $1.19 per gallon in 1980 (which is equivalent to about $2.95 per gallon). In the late ’70s and early ’80s, there was a massive global recession.
What was the lowest price of gas ever?
Lowest Inflation-Adjusted Price of Gasoline– $1.61 in 1998
Date | Inflation-Adjusted Lows |
---|---|
1972 | $2.22 |
1998 | $1.61 |
2009 | $2.77 |
2016 | $2.22 |