Table of Contents
How much does a 1998 Sea Ray weigh?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
280 SUN SPORT | 28′ | 6400 |
Sundancer Series | ||
240 SUNDANCER | 24′ | 4300 |
240 SUNDANCER | 24′ | 4300 |
How much does a 1999 Sea Ray 210 weight?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
190 BOW RIDER(**) | 19′ | 3000 |
210 BOW RIDER(**) | 21′ | 3400 |
230 BOW RIDER | 23′ | 3800 |
230 BOW RIDER SELECT | 23′ | 4200 |
How much does a 2001 Sea Ray 210 weight?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
180 BOW RIDER(**) | 18′ | 2100 |
185 BOW RIDER(**) | 19′ | 2800 |
190 BOW RIDER(**) | 19′ | 3000 |
210 BOW RIDER(**) | 21′ | 3400 |
How much does a Sea Ray SPX 210 weight?
Specifications
Length Overall | 21′ 6” / 6.55 m |
---|---|
Beam | 8′ 6″ 2.59 m |
Dry Weight | 3,400 lbs. 1,542 kg |
Tested Weight | 3,964 lbs. 1,798 kg |
Draft | 36” 0.91 m |
How much does a Sea Ray weigh?
Sea Ray 190 Sport
Overall Length | 19′ 8″ / 5.99 m |
---|---|
Dry Weight | 1,179 kg / 2,600 lb |
Fuel Capacity | 98 L / 26 gal |
Dead Rise | 19° |
Max Persons/Weight | 8 / 499 kg / 1,100 lbs |
How much does a Sea Ray 190 weight?
Specifications
Length Overall | 19′ 6” / 5.94 m |
---|---|
Beam | 8′ 4” 2.54 m |
Dry Weight | 2,728 lbs. 1,237 kg |
Tested Weight | 3,283 lbs. 1,489 kg |
Draft | 34” 0.86 m |
How much does a 18 foot Sea Ray weigh?
The most popular bowrider boats are in the 18′-22′ range, and they weigh an average of 3,000 lbs.
How much does a Sea Ray 180 weigh?
Additional Information
Length | 5.33m (17′ 6″) |
---|---|
Length (w/swim platform) | 5.33m (17′ 6″) |
Beam | 2.13m (7′ 0″) |
Weight | 953kgs (2100lbs) |
Fuel Capacity | 79 ltrs |
How much does a Sea Ray boat weigh?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
SLX 230 | 21′ | 4100 |
SLX-W 230 | 23′ | 5525 |
SLX 250 | 27′ | 5880 |
SLX 280 | 29′ | 7000 |
How much does a 16 aluminum boat weigh?
Alumacraft 16 Foot Jon Boat: 320 pounds (145kg) Lowe L1648: 275 pounds (125kg) Tracker Grizzly 1648 Jon: 638 pounds (289kg) Smoker Craft 1648: 295 pounds (134kg)
What is the weight of a Sea Ray?
Dry Weight: 4,300 lbs.
How much does a 1994 Sea Ray 200 weight?
POWER BOATS
POWER BOATS | Length | Weight (lbs) |
---|---|---|
Overnighter Series | ||
200 OVERNIGHTER | 20′ | 2450 |
200 OVERNIGHTER(*) | 20′ | 2450 |
220 OVERNIGHTER | 22′ | 3500 |
How big is a 1998 Sea Ray 210?
One family owner 1998 SeaRay 210 Signature series, 21 ft bow rider, rated up to 11 passengers. V8 5.7 L 250hp Mercruiser alpha one drive with only 395 hrs. Stainless steel prop, top speed 50+ mph. Extended swim platform, built in ski locker and life jacket storage, coolers and trash can.
How big is a 1998 Sea Ray bow rider?
1998 Sea Ray 210 Signature Awesome Sea Ray Bow Rider – Includes everything you need to have a blast on the water. One family owner 1998 SeaRay 210 Signature series, 21 ft bow rider, rated up to 11 passengers. V8 5.7 L 250hp Mercruiser alpha one drive with only 395 hrs.
What’s the value of a Sea Ray boat?
Currently part of the Brunswick Corporation, Sea Ray is dedicated to “superior quality fiberglass boats.” N/A due to limited resale activity.All SPX/SLX/SDX series models are listed with base engine, upgraded engines may increase retail values by as much as 5%-20%.
What kind of fuel does a sea ray use?
Model Note POWER BOATS Length Model Type Hull Fuel Type 370 AFT CABIN 38′ INBD FG Diesel 370 AFT CABIN 38′ INBD FG Gasoline 420 AFT CABIN 42′ INBD FG Diesel